Three-phase meter
| Meter type | Electronic, Electronic |
|---|---|
| Number of phases | Three-phase, Three-phase |
| Active / reactive energy: | AR, AR |
| Accuracy class of active energy measurement: | 0,5 S, 0,5 S |
| Fraud protection | Electromagnetic field indication, Indication of the magnetic field, Mechanical intervention sensors, Mechanical intervention sensors, Electromagnetic field indication, Indication of the magnetic field |
| Interfaces | Ethernet, GSM, Optical port, PLC, RF 2,4 Ghz, RS-485, Ethernet, GSM, PLC, RF 2,4 Ghz, RS-485, Optical port |
| Tariffs | Tariff |
| Reserve power supply | 2 batteries, 2 batteries, Connecting an external power supply, Battery mode, Connecting an external power supply |
| Prepayment function | There is prepayment function, There is prepayment function |
| Options | Indication of incorrect connections, Load disconnection relay, Voltage quality control, Indication of incorrect connections, Voltage quality control, Load disconnection relay |
| Design features | Non-transparent body, One-piece case, Optoport cover protection, Split case, Transparent case, Transparent terminal cover, Optoport cover protection, Non-transparent body, One-piece case, Transparent terminal cover, Transparent case, Split case |
| Quantity of measuring elements | 3, 3 |
Select a question category and leave your contacts. Our experts will call you.